Specs
Engine
Engine Cooling | Liquid |
Engine Fuel | Diesel |
Horsepower | 100 hp |
Displacement | 208 in³ |
Turbocharged Engine | 1 |
Performance
Operating weight | 17155 lb |
Travel Speed High | 18.7 mph |
Travel Speed Low | 3.7 mph |
Rated Lift Capacity | 7700 lb |
Lift Height | 274 in |
Lift Height at Max Capacity | 274 in |
Max Reach | 161.5 in |
Max Load Full Height | 7700 lb |
Max Load at Max Reach | 3308 lb |
Bucket Breakout Force | 13,938 lbf |
Max Draw Bar Pull | 15062 lb |
Boom Breakout force | 8,093 lbf |
Hydraulic System
Auxiliary Std Flow | 26.4 gal/min |
Auxiliary Pressure | 3,626 psi |
Dimension
Length fork Heel to Rear | 191.7 in |
Width | 90.6 in |
Height | 93.5 in |
Height with operator cab | 93.5 in |
Cab Height With Beacon | 97.5 in |
Wheel Base | 113 in |
Features
Hydrostatic Transmission | |
Enclosed Operator Cab (ROPS/FOPS) | Standard |
Heater Air Conditioning | Standard |
Operating lights | Standard |
Quick Tach System | Standard |
Auxiliary Hydraulics | Standard |
Joystick control | Standard |