Specs
- Minimize dust from attachments such as an angle broom, sweeper, planer and vibratory roller
- Two to four spray nozzles evenly distribute water to the attachment
- High-capacity water tanks
Water Kit | Water Kit | Water Kit | |
---|---|---|---|
Operating Weight | |||
Length | |||
Width | |||
Height | |||
Flow Rate per Nozzle | 0.28 gpm maximum | 0.28 gpm maximum | 0.28 gpm maximum |
Operating Weight (Full) | 474 lb | 474 lb | 474 lb |
Shipping Weight (Empty) | 250 lb | 250 lb | 250 lb |
Tank Capacity (Each Tank) | |||
Pump Capacity (Maximum) |
Compatible Carriers
Compact Track Loaders and Skid-Steer Loaders