Specs
  Engine
  | Engine Cooling | Liquid | 
  | Engine Fuel | Diesel | 
  | Displacement | 55 in³ | 
  
|---|
| Number of Cylinders | 3 | 
  
|---|
| Horsepower | 24.8  hp | 
  Performance
  | Rated operating Capasity SAE | 1,000 lb | 
  | Tipping load | 2898 lb | 
  | Operating weight | 3390 lb | 
  | Ground Pressure (Rubber) | 5.25 psi | 
  | Travel speed | 4.1 mph | 
  | Travel speed - reverse | 2.9 mph | 
  Capacities
  | Fuel Tank | 7 gal | 
  Hydraulic System
  | Pump Capacity | 12 gal/min | 
  | System Relief @ Quick Couplers | 2,900 psi | 
  Dimension
  | Length | 106.2 in | 
  | Width | 35.6 in | 
  | Height | 54.6 in | 
  | Height to bucket hinge pin | 80.9 in | 
  | Length of Track on Ground | 41.4 in | 
  | Reach @ Maximum Height | 18.6 in | 
  Features
  | Lift arms support | Standard | 
  | Auxiliary Hydraulics | Standard | 
  | Spark arrestor muffler type | std | 
  | Bob-tach Attachment System | Standard | 
  | Reverse Travel Stop Panel | N/A | 
  | Wide Track | Optional | 
  
  | Neutral Star Interlocks | Standard | 
  | Lift arm Lockout with Manual Bypass | Standard | 
  | Tilt Lockout | Standard | 
  | Ride-on Platform | Standard |