Specs
Engine
| Engine Cooling | Liquid |
| Engine Fuel | Diesel |
| Horsepower | 23.5 hp |
| Displacement | 55 in³ |
Performance
| Operating Weight | 1,935 lb |
| Travel Speed | 35 mph |
| Travel Speed High | 35 mph |
| Travel Speed Low | 16 mph |
| Travel Speed Reverse | 16 mph |
Capacities
| Fuel Tank | 12 gal |
| Cargo Box Bed Load Capacity | 1,250 lb |
| Cargo Box Length | 43.5 in |
| Cargo Box Width | 54 in |
| Cargo Box Height | 11.5 in |
| Cargo Box Bed Load Height | 38 in |
| Total Vehicle Rated Capacity | 1,900 lb |
Dimension
| Length | 123 in |
| Width | 62 in |
| Height | 76 in |
| Ground Clearance | 11.7 in |
| Turning Radius | 120 in |
| Wheel Base | 85 in |
Features
| Front and Rear Work Lights | Optional |
| Operating Lights | Standard |
| Cab Enclosure | Optional |
| Washer/Wiper (Front Rear and Roof) | Optional |
| Bed Lift | Manual |
| Hydrostatic Transmission | N/A |
| Sound Option | N/A |
| Tilt Steering Wheel | Standard |
| Spark Arrestor Muffler Type | std |
| Heater Air Conditioning | N/A |