Specs
Engine
Engine Cooling | Liquid |
Engine Fuel | Diesel |
Horsepower | 24 hp |
Displacement | 63 in³ |
Performance
Operating Weight | 2,173 lb |
Travel Speed | 30 mph |
Travel Speed High | 30 mph |
Travel Speed Low | 14 mph |
Travel Speed Reverse | 14 mph |
Capacities
Fuel Tank | 10 gal |
Cargo Box Bed Load Capacity | 1,250 lb |
Cargo Box Length | 43.5 in |
Cargo Box Width | 54 in |
Cargo Box Height | 11.5 in |
Cargo Box Bed Load Height | 33.3 in |
Total Vehicle Rated Capacity | 1,600 lb |
Dimension
Length | 122.2 in |
Width | 64 in |
Height | 72.9 in |
Ground Clearance | 8.7 in |
Turning Radius | 91 in |
Wheel Base | 83.8 in |
Features
Front and Rear Work Lights | Optional |
Operating Lights | Standard |
Cab Enclosure | Optional |
Washer/Wiper (Front Rear and Roof) | Optional |
Bed Lift | Manual |
Hydrostatic Transmission | Standard |
Sound Option | Optional |
Tilt Steering Wheel | Standard |
Spark Arrestor Muffler Type | Std |
Heater Air Conditioning | Optional |