Specs
Engine
Engine Cooling | Liquid |
Engine Fuel | Gasoline |
Horsepower | 40 hp |
Displacement | 35 in³ |
Performance
Operating Weight | 1,900 lb |
Travel Speed | 35 mph |
Travel Speed High | 40 mph |
Travel Speed Low | 16 mph |
Travel Speed Reverse | 16 mph |
Capacities
Fuel Tank | 10 gal |
Cargo Box Bed Load Capacity | 1,250 lb |
Cargo Box Length | 43.5 in |
Cargo Box Width | 54 in |
Cargo Box Height | 11.5 in |
Cargo Box Bed Load Height | 33 in |
Total Vehicle Rated Capacity | 2,100 lb |
Dimension
Length | 154.7 in |
Width | 64 in |
Height | 74 in |
Ground Clearance | 10.5 in |
Turning Radius | 129 in |
Wheel Base | 116 in |
Features
Front and Rear Work Lights | Optional |
Operating Lights | Standard |
Cab Enclosure | Optional |
Washer/Wiper (Front Rear and Roof) | Optional |
Bed Lift | Manual |
Hydrostatic Transmission | N/A |
Sound Option | N/A |
Tilt Steering Wheel | Standard |
Spark Arrestor Muffler Type | Std |
Heater Air Conditioning | N/A |