Specs
Engine
Engine Cooling | Liquid |
---|
Engine Fuel | Diesel |
---|
Horsepower | 130 hp |
---|
Displacement | 208 in³ |
---|
Turbocharged Engine | 1 |
---|
Performance
Operating weight | 18158 lb |
---|
Travel Speed High | 24.8 mph |
---|
Travel Speed Low | 3.7 mph |
---|
Rated Lift Capacity | 9041 lb |
---|
Lift Height | 277 in |
---|
Lift Height at Max Capacity | 277 in |
---|
Max Reach | 162.3 in |
---|
Max Load Full Height | 7056 lb |
---|
Max Load at Max Reach | 3749 lb |
---|
Bucket Breakout Force | 15,736 lbf |
---|
Max Draw Bar Pull | 16635 lb |
---|
Boom Breakout force | 9,127 lbf |
---|
Hydraulic System
Auxiliary Std Flow | 39.6 gal/min |
---|
Auxiliary Pressure | 3,699 psi |
---|
Dimension
Length fork Heel to Rear | 195.9 in |
---|
Width | 90.6 in |
---|
Height | 95.4 in |
---|
Height with operator cab | 95.4 in |
---|
Cab Height With Beacon | 100.8 in |
---|
Wheel Base | 113 in |
---|
Features
Hydrostatic Transmission | |
---|
Enclosed Operator Cab (ROPS/FOPS) | Standard |
---|
Heater Air Conditioning | Standard |
---|
Operating lights | Standard |
---|
Quick Tach System | Standard |
---|
Auxiliary Hydraulics | Standard |
---|
Joystick control | Standard |
---|