Specs
Engine
Engine Cooling | Liquid |
---|
Engine Fuel | Diesel |
---|
Horsepower | 74 hp |
---|
Displacement | 208 in³ |
---|
Turbocharged Engine | 1 |
---|
Performance
Operating weight | 11001 lb |
---|
Travel Speed High | 18.3 mph |
---|
Travel Speed Low | 4.7 mph |
---|
Rated Lift Capacity | 5500 lb |
---|
Lift Height | 230 in |
---|
Lift Height at Max Capacity | 230 in |
---|
Max Reach | 123.3 in |
---|
Max Load Full Height | 5500 lb |
---|
Max Load at Max Reach | 2205 lb |
---|
Bucket Breakout Force | 10,341 lbf |
---|
Max Draw Bar Pull | 6744 lb |
---|
Boom Breakout force | 6,519 lbf |
---|
Hydraulic System
Auxiliary Std Flow | 21.1 gal/min |
---|
Auxiliary Pressure | 3,626 psi |
---|
Dimension
Length fork Heel to Rear | 175.3 in |
---|
Width | 82.7 in |
---|
Height | 82.7 in |
---|
Height with operator cab | 82.7 in |
---|
Cab Height With Beacon | 90.2 in |
---|
Wheel Base | 111 in |
---|
Features
Hydrostatic Transmission | |
---|
Enclosed Operator Cab (ROPS/FOPS) | Standard |
---|
Heater Air Conditioning | Standard |
---|
Operating lights | Standard |
---|
Quick Tach System | N/A |
---|
Auxiliary Hydraulics | Standard |
---|
Joystick control | Standard |
---|