Specs
Engine Cooling | Liquid |
---|---|
Engine Fuel | Diesel |
Horsepower | 74 hp |
Rated operating Capacity(SAE) | 2,900 lb |
---|---|
Tipping load | 5800 lb |
Operating weight | 8615 lb |
Travel speed | 6.8 mph |
Fuel Tank | 31.7 gal |
---|
System Relief at Quick Couplers | 3,500 psi |
---|---|
Auxiliary Std Flow | 23.3 gal/min |
Length | 147.1 in |
---|---|
Length without attachment | 113.9 in |
Length with standard bucket | 147.1 in |
Width | 72 in |
Width with bucket | 74 in |
Height | 81.8 in |
Height with operator cab | 81.8 in |
Height to bucket hinge pin | 128.3 in |
Reach at Maximum Height | 37.4 in |
Turning radius | 87.9 in |
Wheel base | 48.3 in |
Joystick control | Optional |
---|---|
Air Conditioning | Optional |
Adjustable Seat | Standard |
Backup Alarm | Standard |
BICS System (Interlock) | Standard |
Cab Enclosure | Optional |
Sound option | Optional |
Operating lights | Standard |
Parking brake | Wedge Brake Type |
Radio | Optional |
Rear Window | Standard |
Top Window Feature | Standard Fixed |
Lift arms support | Standard |
Seatbelt type | Standard 2-Point Lap Belt and Optional 3-Point Shoulder Belt on Two-Speed Models. |
Suspension seat | Standard |
Two speed travel | Optional |
Deluxe Instrumentation | Optional |
Engine Shutdown | N/A |
Hydraulic Bucket Positioning | Optional |
High Flow Option | Optional |
Auxiliary Hydraulics | Standard |
Spark arrestor muffler | |
Bob-Tach Attachment System | Standard |
Power Bob-Tach | Optional |
ACS (Switchable Controls) | N/A |
Ride Control | Optional |
Rear Hydraulics | Optional |
Horn | Standard |
Photos:
