Specs
Engine
| Enigine Fuel | Diesel |
| Maximum Governed RPM | 2,100 rpm |
| Horsepower | 65.9 hp |
| Turbo Charged Engine | 1 |
Performance
| Operating Weight | 18,977 lb |
| Weight Class | 8.6 t |
| Travel Speed High | 2.9 mph |
| Travel Speed Low | 1.7 mph |
| Arm Digging Force | 8,253 lbf |
| Bucket Digging Force | 16,269 lbf |
| Rated Lift Capacity | 9754 lb |
| Lift Radius | 118 in |
| Boom Swing Left | 64° |
| Boom Swing Right | 61° |
| Maximum Dig Depth | 15.5 ft |
| Max Dump Height | 16.5 ft |
| Maximum Reach at Ground Level | 23.6 ft |
Capacities
| Fuel Tank | 30.6 gal |
Hydraulic System
| Auxiliary Std Flow | 25.1 gal/min |
| Auxiliary Pressure | 3,045 psi |
Dimension
| Length | 248.7 in |
| Overall Length in Travel Position | 248.7 in |
| Width | 87 in |
| Height | 99.8 in |
| Height With Operator Cab | 99.8 in |
Features
| Air Conditioning | Standard |
| Cab Enclosure | Standard |
| Cab Heater | Standard |
| Heater Air Conditioning | Standard |
| Radio | Optional |
| Tail Swing Type | Conventional |
| Engine Shutdown | Standard |
| Auxiliary Hydraulics | Standard |
| Secondary Auxiliary Hydraulics | Optional |
| Quick Tach System | Optional |
| Rubber Track | Standard |
| Angle Blade | N/A |