Specs
Engine
| Enigine Fuel | Diesel |
| Maximum Governed RPM | 2,200 rpm |
| Horsepower | 55 hp |
| Turbo Charged Engine | 1 |
Performance
| Operating Weight | 12,315 lb |
| Weight Class | 6 t |
| Travel Speed High | 2.8 mph |
| Travel Speed Low | 1.8 mph |
| Arm Digging Force | 6,446 lbf |
| Bucket Digging Force | 10,261 lbf |
| Rated Lift Capacity | 6411 lb |
| Lift Radius | 118 in |
| Boom Swing Left | 75° |
| Boom Swing Right | 50° |
| Maximum Dig Depth | 13.1 ft |
| Max Dump Height | 14.3 ft |
| Maximum Reach at Ground Level | 20.5 ft |
Capacities
| Fuel Tank | 19 gal |
Hydraulic System
| Auxiliary Std Flow | 20 gal/min |
| Auxiliary Pressure | 3,045 psi |
Dimension
| Length | 218.3 in |
| Overall Length in Travel Position | 218.3 in |
| Width | 77.2 in |
| Height | 100.1 in |
| Height With Operator Cab | 100.1 in |
Features
| Air Conditioning | Optional |
| Cab Enclosure | Optional |
| Cab Heater | N/A |
| Heater Air Conditioning | Optional |
| Radio | Optional |
| Tail Swing Type | Conventional |
| Engine Shutdown | Standard |
| Auxiliary Hydraulics | Standard |
| Secondary Auxiliary Hydraulics | Optional |
| Quick Tach System | Standard |
| Rubber Track | Standard |
| Angle Blade | Optional |