Specs
Engine
Enigine Fuel | Diesel |
---|
Maximum Governed RPM | 2,200 rpm |
---|
Horsepower | 49.8 hp |
---|
Turbo Charged Engine | 1 |
---|
Performance
Operating Weight | 12,004 lb |
---|
Weight Class | 5.6 t |
---|
Travel Speed High | 3.1 mph |
---|
Travel Speed Low | 1.9 mph |
---|
Arm Digging Force | 5,751 lbf |
---|
Bucket Digging Force | 8,977 lbf |
---|
Rated Lift Capacity | 4999 lb |
---|
Lift Radius | 118 in |
---|
Boom Swing Left | 75° |
---|
Boom Swing Right | 50° |
---|
Maximum Dig Depth | 12.9 ft |
---|
Max Dump Height | 13.6 ft |
---|
Maximum Reach at Ground Level | 20 ft |
---|
Capacities
Fuel Tank | 21.1 gal |
---|
Hydraulic System
Auxiliary Std Flow | 20 gal/min |
---|
Auxiliary Pressure | 3,045 psi |
---|
Dimension
Length | 206.4 in |
---|
Overall Length in Travel Position | 206.4 in |
---|
Width | 77.2 in |
---|
Height | 100 in |
---|
Height With Operator Cab | 100 in |
---|
Features
Air Conditioning | Optional |
---|
Cab Enclosure | Optional |
---|
Cab Heater | Optional |
---|
Heater Air Conditioning | Optional |
---|
Radio | Optional |
---|
Tail Swing Type | Conventional |
---|
Engine Shutdown | Standard |
---|
Auxiliary Hydraulics | Standard |
---|
Secondary Auxiliary Hydraulics | Optional |
---|
Quick Tach System | Standard |
---|
Rubber Track | Standard |
---|
Angle Blade | Optional |
---|