Specs
Engine
Enigine Fuel | Diesel |
---|
Maximum Governed RPM | 2,200 rpm |
---|
Horsepower | 49.7 hp |
---|
Turbo Charged Engine | 1 |
---|
Performance
Operating Weight | 11,357 lb |
---|
Weight Class | 5.1 t |
---|
Travel Speed High | 2.8 mph |
---|
Travel Speed Low | 1.8 mph |
---|
Arm Digging Force | 6,987 lbf |
---|
Bucket Digging Force | 9,511 lbf |
---|
Rated Lift Capacity | 6746 lb |
---|
Lift Radius | 118 in |
---|
Boom Swing Left | 75° |
---|
Boom Swing Right | 50° |
---|
Maximum Dig Depth | 11.4 ft |
---|
Max Dump Height | 13 ft |
---|
Maximum Reach at Ground Level | 19.4 ft |
---|
Capacities
Fuel Tank | 19 gal |
---|
Hydraulic System
Auxiliary Std Flow | 20 gal/min |
---|
Auxiliary Pressure | 3,045 psi |
---|
Dimension
Length | 208.7 in |
---|
Overall Length in Travel Position | 208.7 in |
---|
Width | 77.2 in |
---|
Height | 100.2 in |
---|
Height With Operator Cab | 100.2 in |
---|
Features
Air Conditioning | Optional |
---|
Cab Enclosure | Optional |
---|
Cab Heater | Optional |
---|
Heater Air Conditioning | Optional |
---|
Radio | Optional |
---|
Tail Swing Type | Minimal |
---|
Engine Shutdown | Standard |
---|
Auxiliary Hydraulics | Standard |
---|
Secondary Auxiliary Hydraulics | Optional |
---|
Quick Tach System | Standard |
---|
Rubber Track | Standard |
---|
Angle Blade | Optional |
---|