Specs
Engine
Enigine Fuel | Diesel |
---|
Maximum Governed RPM | 2,200 rpm |
---|
Horsepower | 42.6 hp |
---|
Turbo Charged Engine | 1 |
---|
Performance
Operating Weight | 9,830 lb |
---|
Weight Class | 4.5 t |
---|
Travel Speed High | 3.3 mph |
---|
Travel Speed Low | 1.6 mph |
---|
Arm Digging Force | 5,820 lbf |
---|
Bucket Digging Force | 9,601 lbf |
---|
Rated Lift Capacity | 4921 lb |
---|
Lift Radius | 118 in |
---|
Boom Swing Left | 75° |
---|
Boom Swing Right | 50° |
---|
Maximum Dig Depth | 10.4 ft |
---|
Max Dump Height | 12.3 ft |
---|
Maximum Reach at Ground Level | 17.3 ft |
---|
Capacities
Fuel Tank | 19 gal |
---|
Hydraulic System
Auxiliary Std Flow | 20 gal/min |
---|
Auxiliary Pressure | 3,045 psi |
---|
Dimension
Length | 200.5 in |
---|
Overall Length in Travel Position | 200.5 in |
---|
Width | 72.8 in |
---|
Height | 99.1 in |
---|
Height With Operator Cab | 99.1 in |
---|
Features
Air Conditioning | Optional |
---|
Cab Enclosure | Optional |
---|
Cab Heater | Optional |
---|
Heater Air Conditioning | Optional |
---|
Radio | Optional |
---|
Tail Swing Type | Conventional |
---|
Engine Shutdown | Standard |
---|
Auxiliary Hydraulics | Standard |
---|
Secondary Auxiliary Hydraulics | Optional |
---|
Quick Tach System | Standard |
---|
Rubber Track | Standard |
---|
Angle Blade | Optional |
---|