Specs
Engine
Enigine Fuel | Diesel |
---|
Maximum Governed RPM | 2,400 rpm |
---|
Horsepower | 33.5 hp |
---|
Turbo Charged Engine | 1 |
---|
Performance
Operating Weight | 7,468 lb |
---|
Weight Class | 3.4 t |
---|
Travel Speed High | 2.9 mph |
---|
Travel Speed Low | 1.6 mph |
---|
Arm Digging Force | 4,589 lbf |
---|
Bucket Digging Force | 6,968 lbf |
---|
Rated Lift Capacity | 2866 lb |
---|
Lift Radius | 118 in |
---|
Boom Swing Left | 75° |
---|
Boom Swing Right | 55° |
---|
Maximum Dig Depth | 10.2 ft |
---|
Max Dump Height | 11 ft |
---|
Maximum Reach at Ground Level | 17.2 ft |
---|
Capacities
Fuel Tank | 14 gal |
---|
Hydraulic System
Auxiliary Std Flow | 16.9 gal/min |
---|
Auxiliary Pressure | 2,987 psi |
---|
Dimension
Length | 189.7 in |
---|
Overall Length in Travel Position | 189.7 in |
---|
Width | 69 in |
---|
Height | 95.6 in |
---|
Height With Operator Cab | 95.6 in |
---|
Features
Air Conditioning | Optional |
---|
Cab Enclosure | Optional |
---|
Cab Heater | Optional |
---|
Heater Air Conditioning | Optional |
---|
Radio | Optional |
---|
Tail Swing Type | Zero |
---|
Engine Shutdown | Standard |
---|
Auxiliary Hydraulics | Standard |
---|
Secondary Auxiliary Hydraulics | Optional |
---|
Quick Tach System | Standard |
---|
Rubber Track | Standard |
---|
Angle Blade | Optional |
---|