Specs
- Cut down trees and grind them into mulch
- Cutting teeth take down trees from top to bottom
- Clear every tree in an area or selectively thin stands
- 50, 60 and 70 in. sizes
- Optional two-speed for increased drum torque
| 50" Forestry Cutter, 2-spd | 60" forestry cutter 2-spd | Forestry Cutter, 50" | Forestry Cutter, 60" | Forestry Cutter, 70" |
---|
Operating Weight | 2176 lb | 2234 lb | 2185 lb | 2364 lb | 2900 lb |
---|
Length | 47.7 in | 47.7 in | 44.6 in | 44.6 in | 47.7 in |
---|
Width | 62.1 in | 73.3 in | 62.1 in | 73.3 in | 84.4 in |
---|
Height | 59.9 in | 59.9 in | 61.6 in | 59.9 in | 59.9 in |
---|
Number of Teeth | 24 | 30 | 24 | 30 | 36 |
---|
Cutting Width | 50 in | 60 in | 50 in | 60 in | 70 in |
---|
Operating Weight (w/front gate) | 2,218 lb | 2,367 lb | 2,227 lb | 2,497 lb | 3,065 lb |
---|
Tree Diameter: Continous Use | 5 in | 5 in | 5 in | 5 in | 5 in |
---|
Tree Diameter: Intermittent Removal | 9 in | 9 in | 9 in | 9 in | 9 in |
---|
Tree Diameter: Occasional Removal | 12 in | 12 in | 12 in | 12 in | 12 in |
---|
Compatible Carriers
Skid-Steer Loaders | 50" Forestry Cutter, 2-spd | 60" forestry cutter 2-spd | Forestry Cutter, 50" | Forestry Cutter, 60" | Forestry Cutter, 70" |
---|
Bobcat S850 | ✔ | ✔ | ✔ | ✔ | ✔ |
---|
Bobcat A770 | ✔ | ✔ | ✔ | ✔ | |
---|
Bobcat S770 | ✔ | ✔ | ✔ | ✔ | |
---|
Compact Track Loaders | 50" Forestry Cutter, 2-spd | 60" forestry cutter 2-spd | Forestry Cutter, 50" | Forestry Cutter, 60" | Forestry Cutter, 70" |
---|
Bobcat T870 | ✔ | ✔ | ✔ | ✔ | ✔ |
---|
Bobcat T770 | ✔ | ✔ | ✔ | ✔ | ✔ |
---|